Cases, Failures, and What They Tell Us
During the lecture: note which cases feel relevant to your project. You do not need to understand everything — you need to find your entry point.
When cities plan for the climate they have, not the one they wish for
| Framework | Year | What it requires |
|---|---|---|
| EU Climate Law | 2021 | Legally binding: net-zero by 2050, 55% reduction by 2030 |
| EU Adaptation Strategy | 2021 | Smarter, faster, systemic adaptation; NbS and data-informed planning |
| Covenant of Mayors | Ongoing | 10,000+ cities; each must produce a Sustainable Energy and Climate Action Plan (SECAP) |
| EU Mission: 100 Smart Cities | 2021 | 100 cities to climate neutrality by 2030 as “lighthouses” |
| Cohesion Policy / ERDF | Ongoing | Major funding stream for climate infrastructure |
A flood becomes a planning opportunity
Data without institutional capacity is decoration.
not the reverse!
Smart grids, renovations, and who benefits
| Framework | Year | What it requires |
|---|---|---|
| EU Renovation Wave | 2020 | Double renovation rate by 2030; 35 million buildings. Buildings = 40% of EU energy use. |
| Energy Performance of Buildings Directive (EPBD) | 2024 | All new buildings zero-emission from 2028; mandatory EPC labelling; digital building logbooks |
| Energy Communities Directive | 2018 | Citizens have the legal right to collectively produce, consume, and share renewable energy |
| REPowerEU | 2022 | Accelerated renewable deployment; energy security post-Ukraine |
| EU Digital Decade 2030 | 2021 | 10,000 climate-neutral data centres; smart grid targets linked to 5G |
What public ownership of smart infrastructure looks like
The political and behavioural design was never built. Only the infrastructure was.
not just a smart grid
Who the street is for
| Framework | Year | What it requires |
|---|---|---|
| EU Urban Mobility Framework | 2021 | SUMPs required for cities >100,000 to access EU transport funding; active travel, public transport, multimodality |
| EU Cycling Declaration | 2023 | Double cycling share by 2030; cycling infrastructure funded through Cohesion Policy |
| Trans-European Transport Network (TEN-T) | 2021 | Urban nodes must integrate with TEN-T standards; multimodal hubs |
| Clean Vehicles Directive | 2019 | Procurement thresholds for zero-emission buses and cars in public fleets |
| European Green Deal | 2019 | 90% reduction in transport emissions by 2050; shift from road to rail |
Technically sophisticated. Solved a problem most users didn’t have.
Apps consolidate change. They don’t create it.
Who controls the data controls the city
| Framework | Year | What it requires |
|---|---|---|
| GDPR | 2018 | Hard limits on data collection, profiling, and automated decisions. Gives EU cities a legal advantage over US and Chinese models. Directly enforceable. |
| AI Act | 2024 | World’s first binding AI regulation. Predictive policing = banned. Welfare and infrastructure decisions = high risk (audit, transparency, human oversight required). |
| Digital Services Act / Digital Markets Act | 2022 | Platform accountability; affects algorithmic systems in urban contexts |
| EU Data Governance Act | 2022 | Data sharing across sectors and borders; relevant to city platforms and digital twins |
| Open Data Directive | 2019 | Public bodies must make data available for reuse; foundation for open smart city infrastructure |
Pick any entry. Read what it does, who built it, what data it uses, who is accountable. This is what transparency as a governance practice looks like.
First European court ruling to strike down an algorithmic government system on human rights grounds
GDPR and the AI Act are the EU’s answer — imperfect, but real.
The right to shape the city, not just inhabit it
| Framework | Year | What it requires |
|---|---|---|
| Aarhus Convention (EU ratified) | 1998 / 2005 | Legally binding: right to access environmental information, participate in decisions, access justice. Applies directly to smart city environmental data. |
| Leipzig Charter (revised) | 2020 | Integrated urban development; 2020 revision adds “just city” pillar requiring citizen engagement in transformation |
| New Urban Agenda (Habitat III) | 2016 | UN framework; participatory, inclusive, sustainable urbanisation |
| EU Mission Cities — Climate City Contracts | 2021 | Participating cities must co-develop contracts with citizens and local stakeholders |
| Cohesion Policy / ERDF | Ongoing | Structural funds increasingly require evidence of participatory needs assessment |
DECIDE / Decidim
DECODE (EU Horizon 2020)
Together: Barcelona treats citizens as co-producers of the city, not users of city services.
Technology works perfectly. Community never formed.
Cities built without it work technically and fail socially.
The city as ecosystem
| Framework | Year | What it requires |
|---|---|---|
| Nature Restoration Law | 2024 | Legally binding restoration targets for degraded ecosystems, including urban areas. Landmark — passed after significant political resistance. |
| EU Biodiversity Strategy 2030 | 2020 | 30% of land and sea protected; urban greening targets; mandatory green space in new developments |
| EU Green Infrastructure Strategy | 2013 / updated | NbS as primary tool for climate adaptation, biodiversity, and human health |
| EU Adaptation Strategy | 2021 | Urban Greening Plans as part of city climate adaptation strategies by 2030 |
| European Green Deal | 2019 | NbS positioned as cost-effective alternative to grey infrastructure |
The pattern:
City invests in NbS → area becomes more desirable → rents rise → original residents displaced → the people most exposed to pollution and heat are displaced from the solution
EU Biodiversity Strategy and Nature Restoration Law do not yet contain binding equity safeguards.
Whether they work for equity depends on who governs them and who is protected from displacement.
The successful cases have:
The failures have:
EU policy frameworks create the obligations and funding streams. They do not guarantee good governance.
Technology is the last mile. Governance is the whole road.
Group work: ~ 90 minutes
cases_reference.qmd in the course materials)You are not looking for a perfect match. You are looking for something that illuminates your project — a condition, a failure mode, a governance model worth examining.
Slide 1 — Your Project One sentence: the problem. City, country, scale. What kind of smart city challenge is this?
Slide 2 — Your Case(s) Name and location. What happened (3 bullets max). Which EU framework does it connect to?
Slide 3 — Why It Connects What can your project learn? Positive model or cautionary one? Are the conditions present in your context?
Slide 4 — The Gap (optional but recommended) What is different between the case context and your project? What would need to change for the lessons to transfer? What question does the case leave unanswered?
SMUA 4500 Smart Cities - Greg Maya © | ↩︎ Back to course